Size guide
SIZE MEASUREMENTS (cm)
XS | S | M | L | XL | XXL | |
EU | 32 | 36 | 38 | 40 | 42 | 44 |
deer | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
UNDER BUST | / | 92.2 | 96.0 | 99.8 | 103.6 | / |
WAIST | / | 76.2 | 80.3 | 84.3 | 88.4 | / |
LENGTH | / | 108.0 | 109.2 | 110.5 | 72.1 | 111.8 |
HIP | / | / | / | / | / | / |
SWIMSUIT BODY MEASUREMENTS (cm)
XS | S | M | L | XL | XXL | |
EU | 34 | 34/36 | 38/40 | 42 | 44 | 46 |
deer | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
BUST | 81-90 | 86-94 | 90-97 | 95-104 | 99-109 | 103-113 |
WAIST | 61-69 | 65-74 | 70-78 | 74-84 | 79-89 | 83-93 |
HIP | 88-96 | 92-100 | 96-104 | 101-110 | 105-115 | 109-119 |
Bikini Top Size Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / |
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it's just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it's 8 inches below your waist. For more details please click size measurement.
Refer to the table on the suits size to confirm your correct size.